Total Records Found : 16 | Showing Page 1 of 2
| Address | Location | Price | |
| 985 ROUTE 540 | MAXWELL | $1,650,000.00 | View Details » |
| 20 STONEHILL LANE | FREDERICTON | $599,000.00 | View Details » |
| / TWO NATIONS OTHER | FREDERICTON | $499,500.00 | View Details » |
| 1011 WILSEY RD | RUSAGONIS | $399,900.00 | View Details » |
| 6 CASINO RD | SUNNYSIDE BEACH | $379,900.00 | View Details » |
| 38 HELENA CRT | FREDERICTION | $379,900.00 | View Details » |
| 938 DOUGLAS AVE | FREDERICTON | $279,500.00 | View Details » |
| 284 NEW MARYLAND | NEW MARYLAND | $274,900.00 | View Details » |
| 861 DOUGLAS AVE | FREDERICTON | $269,900.00 | View Details » |
| 116 MARLOW RD | HANWELL | $249,900.00 | View Details » |
| 47 ISLANDVIEW DR | DOUGLAS | $249,900.00 | View Details » |
| 397 PARKHURST DR | FREDERICTON | $249,900.00 | View Details » |



